The Kellari Taverna Wines by the Glass
These are a sample of our wine lists — please call the restaurant for more up to date lists.
| Varietals | Year | Glass |
|---|---|---|
| Tselepos, Amalia, Brut, Attica, Greece | NV | 12 |
| Francis Ford Coppola, Sophia Carneros, California | 2008 | 12 |
| Veuve Clicquot, Yellow Label, Reims France | NV | 21 |
| Gasparini Venegazzu Prosecco Brut, Italy | NV | 10 |
| Varietals | Year | 3 oz Taste | 6 oz Glass | Half Carafe |
|---|---|---|---|---|
| Assyrtiko, Gavala, Santorini, Greece | 2010 | 5 | 10 | 20 |
| Moschofilero, Boutari, Peloponnese, Greece | 2009 | 5 | 10 | 20 |
| Retsina, Cambas, Attica, Greece | NV | 4 | 8 | 16 |
| Sauvignon Blanc Blend, Amethystos, Greece | 2010 | 5.5 | 11 | 22 |
| Sauvignon Blanc, Pine Ridge, “Forefront,” Sonoma, Ca. | 2009 | 5 | 10 | 20 |
| Chardonnay, Fragou, Messinia, Greece | 2009 | 5 | 10 | 20 |
| Chardonnay, Castle Rock, Central Coast, Ca. | 2010 | 5 | 10 | 20 |
| Pinot Grigio, Ancora, Adria, Italy | 2010 | 5 | 10 | 20 |
| Reisling Saint M, Germany | 2009 | 6 | 12 | 24 |
| Varietals | Year | 3 oz Taste | 6 oz Glass | Half Carafe |
|---|---|---|---|---|
| Xinomavro, Pavlou Estate, “Kappa P 35”, Greece | 2008 | 4.5 | 9 | 18 |
| Meliasto, Spiropoulos, Greece | 2010 | 5 | 10 | 20 |
| Varietals | Year | 3 oz Taste | 6 oz Glass | Half Carafe |
|---|---|---|---|---|
| Agiorgitiko, Erasmios, Kotrotsos ,Peloponnese, Greece | 2007 | 4.50 | 9 | 18 |
| Xinomavro, Foundi, Naousa, Greece | 2006 | 5 | 10 | 20 |
| Merlot, Tetramythos, Peloponnese, Greece | 2008 | 4.5 | 9 | 18 |
| Cabernet Sauvignon, Harlaftis, Attica, Greece Merlot | 2007 | 5 | 10 | 20 |
| Cabernet Sauvignon, Canyon Oaks, California | 2009 | 5 | 10 | 20 |
| Pinot Noir, Black, Kavavrita, Greece | 2010 | 5 | 10 | 20 |
| Pinot Noir, Castle Rock, California | 2009 | 6 | 12 | 24 |
| Syrah, Protopappas, Makedonia, Greece | 2007 | 5 | 10 | 20 |
| Syrah, Grenache, Mourvedre, Alexandra's, Crete, Greece | 2008 | 6 | 12 | 24 |
| Malbec, Aqua de Piedra, Mendoza, Argentina | 2010 | 5 | 10 | 20 |



